WFR WorldFootballRecord
![]() |
POLAND 1960 | ![]() |
Champions: | Ruch Chorzów |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Ruch Chorzów | 30 | 22 | 12 | 6 | 4 | 41 | 29 | Champions | |
2 | Legia Warszawa | 29 | 22 | 12 | 5 | 5 | 40 | 26 | ||
3 | Górnik Zabrze | 28 | 22 | 12 | 4 | 6 | 52 | 32 | ||
4 | Odra Opole | 27 | 22 | 10 | 7 | 5 | 43 | 28 | ||
5 | Polonia Bydgoszcz | 22 | 22 | 9 | 4 | 9 | 30 | 43 | ||
6 | Polonia Bytom | 21 | 22 | 7 | 7 | 8 | 42 | 36 | ||
7 | Zagłębie Sosnowiec | 21 | 22 | 9 | 3 | 10 | 30 | 27 | ||
8 | Wisła Kraków | 20 | 22 | 7 | 6 | 9 | 29 | 38 | ||
9 | Lechia Gdańsk | 18 | 22 | 7 | 4 | 11 | 29 | 35 | ||
10 | ŁKS Łódź | 18 | 22 | 5 | 8 | 9 | 28 | 36 | ||
11 | Gwardia Warszawa | 17 | 22 | 6 | 5 | 11 | 31 | 37 | ||
12 | Pogoń Szczecin | 13 | 22 | 3 | 7 | 12 | 25 | 53 | ||
European Cup | ||||||||||
Relegation |